Company Name | Ticker Symbol | Date | Action | Average Price | Last Price | GAINS LOSES | Status |
---|---|---|---|---|---|---|---|
MGIC Investment Corp | MTG | April 17, 2015 | LONG | 9.91 | Sold on 03-08-2018 at $14.16 | ||
Glb X FUNDS/GLB X FERTILIZERS/P NYSEARCA: SOIL | April 17, 2015 | LONG | 11.55 | Sold on 04-09-2018 at $10.13 | |||
Cisco Systems, Inc. NASDAQ: CSCO | CSCO | April 17, 2015 | LONG | 27.92 | Sold on 04-09-2018 at $41.17 | ||
BorgWarner Inc | BWA | April 17, 2015 | LONG | 60.72 | |||
Caterpillar Inc | CAT | April 17, 2015 | LONG | 83.28 | Sold on 11-232021 at $204.25 | ||
Home Depot Inc | HD | April 17, 2015 | LONG | 112.10 | Sold on 23-11-2021 at $407.46 | ||
Hewlett-Packard Co | HPQ | April 17, 2015 | LONG | 32.53 | |||
Intel Corporation NASDAQ: INTC | INTC | April 17, 2015 | LONG | 32.47 | Sold on 04-09-2018 at $49.55 | ||
Merck & Co., Inc. NYSE: MRK | MRK | April 17, 2015 | LONG | 56.88 | Sold on 11-23-2021 at $83.27 | ||
Microsoft Corp | MSFT | April 17, 2015 | LONG | 41.62 | Sold 11-23-2021 at $335.29 | ||
Nokia Oyj | NOK | April 17, 2015 | LONG | 7.62 | |||
Booking Holdings Inc. former Priceline Group Inc | PCLN | April 17, 2015 | LONG | 1,187.53 | Sold 04-09-2018 at $1905.64 | ||
Rio Tinto PLC | RIO | April 17, 2015 | LONG | 42.02 | Sold 11-23-2021 at $63.94 | ||
Sunedison Inc | SUNE | April 17, 2015 | SHORT | 26.49 | BUY-BACK: $ 1.62 | FEB-16-2016 | |
AT&T Inc | T | April 17, 2015 | LONG | 32.51 | |||
Visa Inc. (V) NYSE | V | April 17, 2015 | LONG | 64.52 | Sold 04-09-2018 at $120.12 | ||
Whole Foods Market Inc | April 17, 2015 | LONG | 48.81 | Acquired by Amazon for $42 | |||
iShares China Large-Cap ETF | April 17, 2015 | SHORT | 50.03 | Bought Back at $46.92 | |||
JPMorgan Chase and Co | JPM | April 17, 2015 | LONG | 62.84 | Sold 04-09-2018 at $111.76 | ||
Lorillard Inc | April 17, 2015 | LONG | 70.68 | In the acquisition, former Lorillard shareholders will receive $50.50 in cash and 0.2909 of a share of RAI common stock for each share of Lorillard common stock they owned | Reynolds American Inc. has completed its $25 billion | ||
Lloyds Banking Group PLC | LYG | April 17, 2015 | LONG | 4.77 | |||
Medtronic PLC | MDT | April 17, 2015 | SHORT | 76.49 | Sold 04-09-2018 at $78.94 | ||
Praxair Inc | April 17, 2015 | LONG | 120.45 | Sold on 07-10-2018 at $164.50 | |||
Starbucks Corp | SBUX | April 17, 2015 | LONG | 47.62 | Sold 11-23-2021 at $113.16 | ||
ARM Holdings PLC | April 17, 2015 | SHORT | 50.69 | Sold to Japan-based SoftBank Group Corp Jul 20, 2016 at $22.50 per share. | |||
Bank of America Corp | BAC | April 17, 2015 | LONG | 15.56 | Sold on 11-23-2021 at $47.51 | ||
Orange SA | ORAN | April 17, 2015 | LONG | 16.65 | |||
CDI Corp | April 17, 2015 | LONG | 13.92 | Aquirerd by AE Industrial Partners, LLC for $8.25 per share on Sep 12, 2017 | |||
General Electric Co | GE | April 17, 2015 | LONG | 27.25 | Sold on 11-23-2021 at $101.94 | ||
Abbott Laboratories | ABT | April 17, 2015 | LONG | 46.25 | Sold on 11-23-2021 at $124.44 | ||
McDonald's Corporation (MCD) NYSE | MCD | April 17, 2015 | LONG | 94.88 | Sold on 11-23-2021 at $255.08 | ||
ICICI Bank Limited (ICICIBANK.NS) NSE | IBN | April 17, 2015 | LONG | 10.27 | Sold on 11-23-2021 at $19.42 | ||
Xerox Corp NYSE: XRX | XRX | April 17, 2015 | LONG | 12.89 | Sold on 11-23-2021 at $20.20 | ||
Seaspan Corp | April 17, 2015 | LONG | 19.15 | Sold 04-09-2018 at $27.53 | Seaspan Ferries Corporation (Seaspan) became the first Canadian marine company. | ||
AGNC Investment Corp NASDAQ: AGNC | AGNC | April 17, 2015 | LONG | 21.60 | Sold 04-09-2018 at $18.87 | ||
The Estée Lauder Companies Inc. (EL) NYSE | April 17, 2015 | LONG | 82.50 | Sold on 04-09-2018 at $150.33 | |||
Dow Chemical Co | DD | April 17, 2015 | LONG | 49.33 | Sold on April,09.2018 at $63.69 | DuPont and Dow Merged on Sep 1, 2017. | |
MONDELEZ INTERNATIONAL INC Common Stock NASDAQ: MDLZ | MDLZ | April 17, 2015 | LONG | 36.68 | Sold on 04-09-2018 at $41.68 | ||
Wabash National Corp | WNC | April 17, 2015 | LONG | 13.69 | Sold on 04-09-2018 at $19.86 | ||
Credit Suisse Group AG | CS | April 17, 2015 | LONG | 27.04 | Sold on 08-14-2018 at $27.17 | ||
Corning Inc | GLW | April 17, 2015 | BUY | 22.46 | Sold on 11-23-2021 at $39.43 | ||
Paychex, Inc. (PAYX) Nasdaq GS | NASDAQ:PAYX | April 17, 2015 | LONG | 48.28 | Sold on 11-23-2021 at 125.47 | ||
Procter & Gamble Co | PG | April 17, 2015 | LONG | 82.53 | Sold on 11-23-2021 at $149.44 | ||
Telecom Italia SpA | April 17, 2015 | LONG | 11.69 | Sold on 08-07-2019 at $5.61 | |||
Vodafone Group PLC | VOD | April 17, 2015 | LONG | 33.89 | Sold on 04-09-2018 at $28.95 | ||
Verizon Communications Inc | VZ | April 17, 2015 | LONG | 48.90 | Sold on 02-09-2018 at $49.04 | ||
CenturyLink, Inc. (CTL) NYSE | April 17, 2015 | LONG | 34.68 | Sold on 02-09-2018 at $17.31 | |||
Morgan Stanley NYSE: MS | MS | April 17, 2015 | LONG | 36.75 | Sold on 02-09-2018 at $53.35 | ||
Banco Santander, S.A. (ADR) NYSE: SAN | SAN | April 17, 2015 | LONG | 7.07 | Sold on 02-09-2018 at $6.73 | ||
Broadcom Limited (AVGO) NasdaqGS | AVGO | April 17, 2015 | LONG | 43.59 | Sold on 04-09-2018 at $234.74 | ||
Tetra Tech, Inc. (TTEK) NasdaqGS | TTEK | April 17, 2015 | LONG | 24.73 | Sold on 04-09-2018 at $49.30 | ||
NVIDIA Corporation (NVDA) NasdaqGS | NVDA | April 17, 2015 | LONG | 22.20 | Sold on 04-09-2018 at $215.41 | ||
Walmart Inc. (WMT) NYSE | WMT | April 17, 2015 | LONG | 77.88 | Sold on 02-09-2018 at $97.37 | ||
Market Vectors Junior Gold Miners ETF NYSE ARCA: GDXJ) | GDXJ | JUNE-26-2015 | LONG | 24.86 | Sold on 11-23-2021 at $43.98 | ||
ETFS Physical Platinum Shares NYSE Arca: PPLT | PLTP | JUNE-26-2015 | LONG | 104.56 | Sold on 03-12-2021 at $112.68 | ||
Nucor Corp NYSE: NUE | NUE | JUNE-26-2015 | LONG | 46.25 | Sold on 11-23-2021 at $119.38 | ||
Telefonica SANYSE:TEF | TFF | JUNE-26-2015 | LONG | 15.01 | |||
Diageo plc (ADR) NYSE: DEO | DEO | JUNE-26-2015 | LONG | 119.79 | Sold on 04-10-2018 at $143.11 | ||
HSBC Holdings PLCNYSE:HSBC | HSBC | JUNE-26-2015 | LONG | 46.50 | |||
Annaly Capital Management IncNYSE:NLY | NLY | JUNE-26-2015 | LONG | 9.31 | |||
TOTAL S.A. (TOT) NYSE | JUNE-26-2015 | LONG | 52.09 | Sold on 04-10-2018 at $60.34 | |||
Vodafone Group PLC NASDAQ: VOD | VOD | JUNE-26-2015 | LONG | 37.20 | Sold on 02-09-2018 at $49.04 | ||
China Mobile Ltd. (ADR) NYSE: CHL | JUNE-26-2015 | LONG | 64.59 | Sold on 04-10-2018 at $47.13 | |||
SPDR® Barclays High Yield Bond ETF NYSE Arca: JNK | JNK | JUNE-26-2015 | LONG | 38.58 | Sold on 04-10-2018 at $35.98 | ||
United States Steel Corp NYSE: X | X | JUNE-26-2015 | LONG | 21.60 | Sold on 11-23-2021at $25.61 | ||
BP PLCNYSE: BP | BP | JUNE-26-2015 | LONG | 41.35 | |||
ABB Ltd NYSE: ABB | ABB | JUNE-26-2015 | LONG | 21.87 | Sold on 11-23-2021 at $35.56 | ||
Pfizer Inc NYSE: PFE | PFE | JUNE-26-2015 | LONG | 33.96 | |||
Calgon Carbon Corp NYSE: CCC | JUNE-26-2015 | LONG | 21.08 | Sold on Mar 8, 2018 at $21.50 | |||
Scholastic Corp NASDAQ: SCHL | SCHL | JUNE-26-2015 | LONG | 45.84 | |||
Boston Scientific Corp NYSE: BSX | BSX | JUNE-26-2015 | LONG | 18.09 | Sold on 11-23-2021 at $40.23 | ||
Transocean Ltd NYSE: RIG | RIG | JUNE-26-2015 | LONG | 16.50 | |||
Ford Motor Co NYSE: F | F | JUNE-26-2015 | LONG | 15.40 | |||
iShares Silver Trust NYSE Arca: SLV | SLV | JUNE-26-2015 | LONG | 15.11 | Sold on 11-23-2021 at 21.92 | ||
Currency Shares® Japanese Yen Trust NYSE Arca: FXY | FXY | JUNE-26-2015 | LONG | 78.42 | Sold on 11-23-2021 at $81.58 | ||
Flex Ltd. (FLEX) NasdaqGS - NasdaqGS | FLEX | JUNE-26-2015 | LONG | 11.84 | Sold on 11-23-2021 at $17.82 | ||
CANADIAN STOCK PICKS-2015
Company Name | Ticker Symbol | Date | Action | Average Price | Last Price | GAINS LOSES | Status |
---|---|---|---|---|---|---|---|
Canadian Pacific Railway Ltd | CP | April 17, 2015 | LONG | 232.13 | Sold on 11-23-2021 at $75.20 | Canadian Pacific announced a 5-for-1 stock split. The Ex-date for the split is May 4, 2021 and the stock will trade on split-adjusted basis from May 14, 2021. Based on today’s close, the split should bring the price to around $75 per share | |
Manulife Financial Corp TSX: MFC | MFC | April 17, 2015 | LONG | 22.00 | Sold on 04/10/2018 at $23.30 | ||
Cenovus Energy Inc | CVE | JUL 04, 2015 | LONG | 19.44 | |||
"NPR.UN changed to Northview Apartment REIT (TSX: NPR:UN) | JUL 04, 2015 | LONG | 22.29 | Sold on 11-03-2020 at $36.23 | Changes Name to Northview Apartment REIT - Newswire.cahttps://www.newswire.ca › news-releases › northern-pro... Oct 30, 2015 — CNW/ - Northern Property Real Estate Investment Trust ("NPR")(TSX:NPR:UN) | ||
Pengrowth Energy Corp | JUL 04, 2015 | LONG | 3.07 | Sold on 11-03-2020 at $2.95 | On January 7, 2020, Cona Resources Ltd. acquired Pengrowth Energy Corporation. | ||
Power Financial Corp | POW.TO | JUL 04, 2015 | LONG | 36.04 | Sold on 11-25-2021 at $42.50 | ||
Restaurant Brands International Inc | QSR | JUL 04 2015 | LONG | 49.38 | Sold on 04.19.2018 at $70.77 | ||
Silver Standard Resources Inc | SSR | JUL 04, 2015 | LONG | 7.47 | Sold on 08.02.17 at $12.01 | ||
Athabasca Oil Corp | ATH.TO | JUL 04, 2015 | LONG | 1.95 | |||
Goldcorp Inc Acquired by Newmont Mining Corporation | NEM | JUL 04, 2015 | LONG | 20.58 | On April 18, 2019, Newmont Mining Corporation completed the acquisition of Goldcorp Inc for US$10.00 Billions. | ||
Penn West Petroleum Ltd | JUL 04, 2015 | LONG | 2.07 | Sold on 06-28-17 at $1.66 | |||
Sherritt International Corporation | S.TO | JUL 04, 2015 | LONG | 2.15 | |||
Precision Drilling Corp | PD.TO | JUL 04, 2015 | LONG | 8.10 | Sold on 11-25-2021 at $45.72 | The company will be conducting a reverse split on the basis of one new share for every twenty shares previously held. Notably, this is in the mid-range of the consolidation that was approved by shareholders at the last general meeting, with the range being every five to forty old shares for one new.Oct 29, 2020 | |
Trican Well Service Ltd | TCW.TO | JUL 04, 2015 | LONG | 2.89 | Sold on Apr.10.18 at $3.07 | ||
Trilogy Energy Corp | April 17, 2015 | LONG | 5.43 | Sold on 2017-09-15 at $6.23 | Jul 6, 2017 — Trilogy is a petroleum and natural gas-focused Canadian energy corporation that actively develops produces and sells natural gas | ||
Fiera Capital Corp(TSE:FSZ) | FSZ.TO | JUL 04, 2015 | LONG | 12.68 | Sold on 11-24-2021 at $11.00 | ||
Rona Inc | JUL 04, 2015 | LONG | 15.05 | Sold on 05/17/2016 at $23.98 | |||
Bombardier Inc | TSE: BBD.B | JUL 04, 2015 | LONG | 2.30 | Sold on 09-24-2018 at $4.64 | ||
Aecon Group Inc | ARE.TO | JUL 04, 2015 | LONG | 12.48 | Sold on 04/10/2018 at $18.31 | ||
Eldorado Gold Corp (TSE:ELD) | ELD.TO | JUL 042015 | LONG | 5.22 | Sold on 11-25-2021 at $11.82 | ||
Methanex CorpTSX:MX | MX.TO | JUL 04 2015 | LONG | 68.91 | Sold on 03-01-2019 at $74.90 | ||
Suncor Energy IncTSX:SU | SU.TO | JUL 04 2015 | LONG | 34.60 | Sold on 11-25-2021 at $34.10 | ||
Thompson Creek Metals Company IncTSX:TCM | JUL 04 2015 | LONG | 0.970 | Sold on on 08-15-2016 at $0.60 | |||
Yamana Gold IncTSX:YRI | YRI.TO | JUL 04 2015 | LONG | 3.70 | |||
Bank of Nova ScotiaTSX:BNS | BNS.TO | JUL 04 2015 | LONG | 64.21 | Sold on 25-11-2021 at $83.88 | ||
HudBay Minerals IncTSX:HBM | HBM.TO | JUL 04 2015 | LONG | 10.39 | |||
Just Energy Group IncTSX:JE | JUL 04 2015 | LONG | 6.54 | Sold at $1.745 on March 22 3:39 | |||
Barrick Gold CorpTSX:ABX | ABX.TO | JUL 04 2015 | LONG | 13.39 | |||
Canadian Oil Sands Ltd TSX: COS | JUL 04 -2015 | LONG | 9.82 | Sold on 03-23-2016 at $9.93 | March 21, 2016 Suncor and Canadian Oil Sands Limited ("COS") announced today that Suncor's acquisition of COS has been completed. | ||
Encana Corporation TSX: ECA | JUL 04 2015 | LONG | 13.83 | Sold on 01-23-2020 at $18.95 | Oct 31, 2019 — A decision by Encana Corp. to move its corporate headquarters to the U.S. ... all-shares acquisition of U.S. rival Newfield Exploration Co | ||
Pengrowth Energy CorpTSX:PGF | JUL 04 2015 | LONG | 3.07 | Sold on 01-08-2020 at $0.06 | Nov 1, 2019 — Canadian oil and gas producer Pengrowth Energy Corp. says it has agreed to be acquired by privately held oil company Cona Resources | ||
Penn West Petroleum LtdTSX: PWT | JUL 04 2015 | LONG | 2.07 | Sold at $1.63 on 06-28-2017 | |||
Advantage Oil and Gas Ltd TSX: AAV | AVV.TO | JUL 04 2015 | LONG | 8.04 | Sold on 11-25-2021 at $7.81 | ||
Birchcliff Energy LtdTSX:BIR | BIR | JUL 04 2015 | LONG | 7.00 | Sold on 11-25-2021 at $7.29 | ||
NorthWest Healthcare Properties REIT TSX: NWH.UN | NWH.UN | JUL 04 2015 | LONG | 7.90 | Sold on 11-25-2021 at $13.86 | ||
iShares S&P/TSX Capped Energy Index ETFTSX:XEG | XEG.TO | JUL 04 2015 | LONG | 12.98 | |||
Husky Energy IncTSX:HSE | JUL 04 2015 | LONG | 23.90 | On January 1, 2021, Cenovus Energy acquired Husky Energy to form the third largest | |||
Potash Corporation of Saskatchewan Inc.TSX:POT | NTR.TO | JUL 04 2015 | LOCPNG | 39.26 | Sold on 11-25-2021 at $88.89 | (Agrium) and Potash Corporation of Saskatchewan Inc. (PotashCorp), creating the world's premier provider of crop inputs and services. | |
Cameco Corp TSX: CCO | CCO.TO | JUL 04 2015 | LONG | 18.38 | Sold on 11-25-2021 at $32.16 | ||
Crew Energy IncTSX:CR | CR.TO | JUL 04 2015 | LONG | 5.55 | |||
Celestica IncTSX:CLS | JUL 04 2015 | LONG | 14.50 | ||||
RioCan Real Estate Investment TrustTSX:REI.UN | REI.UN-T | JUL 04 2015 | LONG | 26.11 | |||
Telus Corp | TSX:T | July 26, 2017 | LONG | $44.93 | |||
Sun Life Financial Inc | TSX:SLF | July 26, 2017 | LONG | $47.61 | |||
Power Financial Corp | TSX:PWF | July 26, 2017 | LONG | $33.44 | |||
Potash Corporation of Saskatchewan Inc, | NTR | July 26, 2017 | LONG | $21.96 | PotashCorp-Agrium merged. | ||
Snc-Lavalin Group Inc | SNC.TO | July 26, 2017 | LONG | $55.73 | |||
Suncor Energy Inc | SU | July 26, 2017 | LONG | $38.98 | |||
Gibson Energy | GEI | July 26, 2017 | LONG | $16.23 | |||